Statistics of our cryptocurrency arbitrage bots (no bank cards required) - july 2023
| Total number of trades: 33 | |
|---|---|
| Net profit: | 978.29 USDT |
| Average net profit per trade: | 29.65 USDT |
| Total net spread: | 37.97% |
| Average net spread: | 1.15% |
| Total time spent: | 1018 minutes / 17 hours |
| Average time per trade: | 31 min |
| Total trading volume: | 134814.44 USDT |
| Average deposit: | 4085.29 USDT |
| Gross profit (withdrawal fees included, spot & futures fees excluded): | 1060.78 USDT |
| Average gross profit per trade: | 32.14 USDT |
| Problematic trades: | 2 |
| Total fees: | 82.49 USDT |
| Average fee per trade: | 2.50 USDT |
| Total withdrawal fees: | 27.93 USDT |
| Average withdrawal fee per trade: | 0.85 USDT |
| Total spot trading fees (BNB): | 0.205699650 BNB |
| Average spot trading fee per trade (BNB): | 0.006233323 BNB |
| Total spot trading fees (USDT): | 48.96 USDT |
| Average spot trading fee per trade (USDT): | 1.48 USDT |
Exchange service statistics
Number of exchange services used this month: 6
This information is available only to active users of the @cryptocurrency_arbitrage_bot, @arbitrage_bybit_bot, and @arbitrage_mexc_bot bots.
Day of the week statistics
| # | Day of the week | Number of trades |
|---|---|---|
| Monday | 7 | |
| Tuesday | 1 | |
| Wednesday | 1 | |
| Thursday | 11 | |
| Friday | 4 | |
| Saturday | 6 | |
| Sunday | 3 |
Time of day statistics
This statistic helps identify which time of day offers the most arbitrage opportunities.
Time periods:- Night: 00:00–06:00 Moscow Time;- Morning: 06:00–12:00 Moscow Time;- Afternoon: 12:00–18:00 Moscow Time;- Evening: 18:00–00:00 Moscow Time.
| Time of day | Trades |
|---|---|
| Night | 5 |
| Morning | 6 |
| Afternoon | 9 |
| Evening | 13 |
Arbitrage steps statistics
| Number of steps | Trades |
|---|---|
| 3 steps | 1 |
| 2 steps | 32 |
Daily statistics
Click on a row to view all trades completed on that day.
The "Profit without hedging" column shows the profit that would have been earned if hedging had not been used. If this column is absent, hedging was not used for that trade.
| Date | Day of the week | Trades |
|---|---|---|
| 01.07.23 | Saturday | 1 |
| 02.07.23 | Sunday | 1 |
| 03.07.23 | Monday | 2 |
| 04.07.23 | Tuesday | 1 |
| 06.07.23 | Thursday | 4 |
| 07.07.23 | Friday | 2 |
| 10.07.23 | Monday | 1 |
| 13.07.23 | Thursday | 6 |
| 14.07.23 | Friday | 1 |
| 15.07.23 | Saturday | 2 |
| 17.07.23 | Monday | 1 |
| 19.07.23 | Wednesday | 1 |
| 20.07.23 | Thursday | 1 |
| 21.07.23 | Friday | 1 |
| 22.07.23 | Saturday | 1 |
| 23.07.23 | Sunday | 1 |
| 24.07.23 | Monday | 2 |
| 29.07.23 | Saturday | 3 |
| 31.07.23 | Monday | 1 |
Hedging statistics
* Hedging profit may be positive or negative depending on market conditions. You can choose whether or not to use hedging. However, if you trade without hedging, keep in mind that some trades may become unprofitable. Hedging locks in your spread at the moment the trade is opened, protecting you from price movements while the trade is in progress.
Number of trades that would have been unprofitable without hedging: 3
| from 01.07.23 to 07.07.23 | |
|---|---|
| Total hedging profit (excluding fees): | 24.59 USDT |
| Average hedging profit (excluding fees): | 2.24 USDT |
| Total hedging fees (BNB): | 0.078089450 BNB |
| Average hedging fee (BNB): | 0.007099041 BNB |
| Total hedging fees (USDT): | 18.59 USDT |
| Average hedging fee (USDT): | 1.69 USDT |
| Total net profit: | 209.43 USDT |
| Average net profit: | 19.04 USDT |
| from 08.07.23 to 14.07.23 | |
|---|---|
| Total hedging profit (excluding fees): | 19.36 USDT |
| Average hedging profit (excluding fees): | 2.42 USDT |
| Total hedging fees (BNB): | 0.031265410 BNB |
| Average hedging fee (BNB): | 0.003908176 BNB |
| Total hedging fees (USDT): | 7.44 USDT |
| Average hedging fee (USDT): | 0.93 USDT |
| Total net profit: | 510.82 USDT |
| Average net profit: | 63.85 USDT |
| from 15.07.23 to 21.07.23 | |
|---|---|
| Total hedging profit (excluding fees): | 148.89 USDT |
| Average hedging profit (excluding fees): | 24.82 USDT |
| Total hedging fees (BNB): | 0.020423360 BNB |
| Average hedging fee (BNB): | 0.003403893 BNB |
| Total hedging fees (USDT): | 4.86 USDT |
| Average hedging fee (USDT): | 0.81 USDT |
| Total net profit: | 169.17 USDT |
| Average net profit: | 28.20 USDT |
| from 22.07.23 to 28.07.23 | |
|---|---|
| Total hedging profit (excluding fees): | -7.61 USDT |
| Average hedging profit (excluding fees): | -1.90 USDT |
| Total hedging fees (BNB): | 0.011121130 BNB |
| Average hedging fee (BNB): | 0.002780282 BNB |
| Total hedging fees (USDT): | 2.65 USDT |
| Average hedging fee (USDT): | 0.66 USDT |
| Total net profit: | 53.78 USDT |
| Average net profit: | 13.45 USDT |
| from 29.07.23 to 31.07.23 | |
|---|---|
| Total hedging profit (excluding fees): | 0.00 USDT |
| Average hedging profit (excluding fees): | 0.00 USDT |
| Total hedging fees (BNB): | 0.000000000 BNB |
| Average hedging fee (BNB): | 0.000000000 BNB |
| Total hedging fees (USDT): | 0.00 USDT |
| Average hedging fee (USDT): | 0.00 USDT |
| Total net profit: | 35.09 USDT |
| Average net profit: | 8.77 USDT |
| for the month | |
|---|---|
| Total hedging profit (excluding fees): | 185.24 USDT |
| Average hedging profit (excluding fees): | 5.61 USDT |
| Total hedging fees (BNB): | 0.140899350 BNB |
| Average hedging fee (BNB): | 0.004269677 BNB |
| Total hedging fees (USDT): | 33.53 USDT |
| Average hedging fee (USDT): | 1.02 USDT |
| Total net profit: | 978.29 USDT |
| Average net profit: | 29.65 USDT |
Problematic trade statistics
| Refund initiated by the exchanger | 1 |
| Order canceled by the client | 1 |