Statistics of our cryptocurrency arbitrage bots (no bank cards required) - may 2024
| Total number of trades: 27 | |
|---|---|
| Net profit: | 404.31 USDT |
| Average net profit per trade: | 14.97 USDT |
| Total net spread: | 9.31% |
| Average net spread: | 0.34% |
| Total time spent: | 741 minutes / 12 hours |
| Average time per trade: | 27 min |
| Total trading volume: | 120931.58 USDT |
| Average deposit: | 4478.95 USDT |
| Gross profit (withdrawal fees included, spot & futures fees excluded): | 458.79 USDT |
| Average gross profit per trade: | 16.99 USDT |
| Problematic trades: | 0 |
| Total fees: | 54.48 USDT |
| Average fee per trade: | 2.02 USDT |
| Total withdrawal fees: | 113.99 USDT |
| Average withdrawal fee per trade: | 4.22 USDT |
| Total spot trading fees (BNB): | 0.039355589 BNB |
| Average spot trading fee per trade (BNB): | 0.001457614 BNB |
| Total spot trading fees (USDT): | 19.68 USDT |
| Average spot trading fee per trade (USDT): | 0.73 USDT |
Exchange service statistics
Number of exchange services used this month: 2
This information is available only to active users of the @cryptocurrency_arbitrage_bot, @arbitrage_bybit_bot, and @arbitrage_mexc_bot bots.
Day of the week statistics
| # | Day of the week | Number of trades |
|---|---|---|
| Monday | 7 | |
| Tuesday | 4 | |
| Wednesday | 2 | |
| Thursday | 4 | |
| Friday | 8 | |
| Saturday | 2 |
Time of day statistics
This statistic helps identify which time of day offers the most arbitrage opportunities.
Time periods:- Night: 00:00–06:00 Moscow Time;- Morning: 06:00–12:00 Moscow Time;- Afternoon: 12:00–18:00 Moscow Time;- Evening: 18:00–00:00 Moscow Time.
| Time of day | Trades |
|---|---|
| Morning | 1 |
| Afternoon | 7 |
| Night | 8 |
| Evening | 11 |
Arbitrage steps statistics
| Number of steps | Trades |
|---|---|
| 3 steps | 1 |
| 2 steps | 26 |
Daily statistics
Click on a row to view all trades completed on that day.
The "Profit without hedging" column shows the profit that would have been earned if hedging had not been used. If this column is absent, hedging was not used for that trade.
| Date | Day of the week | Trades |
|---|---|---|
| 10.05.24 | Friday | 1 |
| 11.05.24 | Saturday | 2 |
| 13.05.24 | Monday | 4 |
| 14.05.24 | Tuesday | 1 |
| 15.05.24 | Wednesday | 2 |
| 17.05.24 | Friday | 5 |
| 20.05.24 | Monday | 2 |
| 21.05.24 | Tuesday | 3 |
| 23.05.24 | Thursday | 4 |
| 24.05.24 | Friday | 2 |
| 27.05.24 | Monday | 1 |
Hedging statistics
* Hedging profit may be positive or negative depending on market conditions. You can choose whether or not to use hedging. However, if you trade without hedging, keep in mind that some trades may become unprofitable. Hedging locks in your spread at the moment the trade is opened, protecting you from price movements while the trade is in progress.
Number of trades that would have been unprofitable without hedging: 4
| from 01.05.24 to 07.05.24 | |
|---|---|
| Total hedging profit (excluding fees): | 0.00 USDT |
| Average hedging profit (excluding fees): | NaN USDT |
| Total hedging fees (BNB): | 0.000000000 BNB |
| Average hedging fee (BNB): | NaN BNB |
| Total hedging fees (USDT): | 0.00 USDT |
| Average hedging fee (USDT): | NaN USDT |
| Total net profit: | 0.00 USDT |
| Average net profit: | NaN USDT |
| from 08.05.24 to 14.05.24 | |
|---|---|
| Total hedging profit (excluding fees): | -87.24 USDT |
| Average hedging profit (excluding fees): | -10.91 USDT |
| Total hedging fees (BNB): | 0.018472130 BNB |
| Average hedging fee (BNB): | 0.002309016 BNB |
| Total hedging fees (USDT): | 9.24 USDT |
| Average hedging fee (USDT): | 1.15 USDT |
| Total net profit: | 95.50 USDT |
| Average net profit: | 11.94 USDT |
| from 15.05.24 to 21.05.24 | |
|---|---|
| Total hedging profit (excluding fees): | -174.96 USDT |
| Average hedging profit (excluding fees): | -14.58 USDT |
| Total hedging fees (BNB): | 0.035894490 BNB |
| Average hedging fee (BNB): | 0.002991208 BNB |
| Total hedging fees (USDT): | 17.95 USDT |
| Average hedging fee (USDT): | 1.50 USDT |
| Total net profit: | 168.71 USDT |
| Average net profit: | 14.06 USDT |
| from 22.05.24 to 28.05.24 | |
|---|---|
| Total hedging profit (excluding fees): | 11.56 USDT |
| Average hedging profit (excluding fees): | 1.65 USDT |
| Total hedging fees (BNB): | 0.015247210 BNB |
| Average hedging fee (BNB): | 0.002178173 BNB |
| Total hedging fees (USDT): | 7.62 USDT |
| Average hedging fee (USDT): | 1.09 USDT |
| Total net profit: | 140.08 USDT |
| Average net profit: | 20.01 USDT |
| from 29.05.24 to 31.05.24 | |
|---|---|
| Total hedging profit (excluding fees): | 0.00 USDT |
| Average hedging profit (excluding fees): | NaN USDT |
| Total hedging fees (BNB): | 0.000000000 BNB |
| Average hedging fee (BNB): | NaN BNB |
| Total hedging fees (USDT): | 0.00 USDT |
| Average hedging fee (USDT): | NaN USDT |
| Total net profit: | 0.00 USDT |
| Average net profit: | NaN USDT |
| for the month | |
|---|---|
| Total hedging profit (excluding fees): | -250.65 USDT |
| Average hedging profit (excluding fees): | -9.28 USDT |
| Total hedging fees (BNB): | 0.069613830 BNB |
| Average hedging fee (BNB): | 0.002578290 BNB |
| Total hedging fees (USDT): | 34.81 USDT |
| Average hedging fee (USDT): | 1.29 USDT |
| Total net profit: | 404.31 USDT |
| Average net profit: | 14.97 USDT |