Statistics of our cryptocurrency arbitrage bots (no bank cards required) - january 2023
| Total number of trades: 67 | |
|---|---|
| Net profit: | 651.73 USDT |
| Average net profit per trade: | 9.73 USDT |
| Total net spread: | 36.02% |
| Average net spread: | 0.54% |
| Total time spent: | 1224 minutes / 20 hours |
| Average time per trade: | 18 min |
| Total trading volume: | 126360.57 USDT |
| Average deposit: | 1885.98 USDT |
| Gross profit (withdrawal fees included, spot & futures fees excluded): | 774.49 USDT |
| Average gross profit per trade: | 11.56 USDT |
| Problematic trades: | 2 |
| Total fees: | 122.76 USDT |
| Average fee per trade: | 1.83 USDT |
| Total withdrawal fees: | 56.87 USDT |
| Average withdrawal fee per trade: | 0.85 USDT |
| Total spot trading fees (BNB): | 0.318686590 BNB |
| Average spot trading fee per trade (BNB): | 0.004756516 BNB |
| Total spot trading fees (USDT): | 82.86 USDT |
| Average spot trading fee per trade (USDT): | 1.24 USDT |
Exchange service statistics
Number of exchange services used this month: 11
This information is available only to active users of the @cryptocurrency_arbitrage_bot, @arbitrage_bybit_bot, and @arbitrage_mexc_bot bots.
Day of the week statistics
| # | Day of the week | Number of trades |
|---|---|---|
| Monday | 15 | |
| Tuesday | 7 | |
| Wednesday | 10 | |
| Thursday | 12 | |
| Friday | 6 | |
| Saturday | 11 | |
| Sunday | 6 |
Time of day statistics
This statistic helps identify which time of day offers the most arbitrage opportunities.
Time periods:- Night: 00:00–06:00 Moscow Time;- Morning: 06:00–12:00 Moscow Time;- Afternoon: 12:00–18:00 Moscow Time;- Evening: 18:00–00:00 Moscow Time.
| Time of day | Trades |
|---|---|
| Morning | 7 |
| Night | 12 |
| Afternoon | 18 |
| Evening | 30 |
Arbitrage steps statistics
| Number of steps | Trades |
|---|---|
| 3 steps | 9 |
| 2 steps | 58 |
Daily statistics
Click on a row to view all trades completed on that day.
The "Profit without hedging" column shows the profit that would have been earned if hedging had not been used. If this column is absent, hedging was not used for that trade.
| Date | Day of the week | Trades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03.01.23 | Tuesday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04.01.23 | Wednesday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05.01.23 | Thursday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06.01.23 | Friday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08.01.23 | Sunday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09.01.23 | Monday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.01.23 | Wednesday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.01.23 | Thursday | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.01.23 | Friday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.01.23 | Saturday | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.01.23 | Sunday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.01.23 | Monday | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.01.23 | Tuesday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.01.23 | Wednesday | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.01.23 | Thursday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.01.23 | Friday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.01.23 | Saturday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.01.23 | Sunday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.01.23 | Monday | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.01.23 | Tuesday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.01.23 | Wednesday | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.01.23 | Thursday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.01.23 | Friday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.01.23 | Saturday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.01.23 | Sunday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.01.23 | Monday | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.01.23 | Tuesday | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hedging statistics
* Hedging profit may be positive or negative depending on market conditions. You can choose whether or not to use hedging. However, if you trade without hedging, keep in mind that some trades may become unprofitable. Hedging locks in your spread at the moment the trade is opened, protecting you from price movements while the trade is in progress.
Number of trades that would have been unprofitable without hedging: 17
| from 01.01.23 to 07.01.23 | |
|---|---|
| Total hedging profit (excluding fees): | 36.63 USDT |
| Average hedging profit (excluding fees): | 6.10 USDT |
| Total hedging fees (BNB): | 0.021459700 BNB |
| Average hedging fee (BNB): | 0.003576617 BNB |
| Total hedging fees (USDT): | 5.58 USDT |
| Average hedging fee (USDT): | 0.93 USDT |
| Total net profit: | 35.38 USDT |
| Average net profit: | 5.90 USDT |
| from 08.01.23 to 14.01.23 | |
|---|---|
| Total hedging profit (excluding fees): | 36.96 USDT |
| Average hedging profit (excluding fees): | 2.05 USDT |
| Total hedging fees (BNB): | 0.040254960 BNB |
| Average hedging fee (BNB): | 0.002236387 BNB |
| Total hedging fees (USDT): | 10.47 USDT |
| Average hedging fee (USDT): | 0.58 USDT |
| Total net profit: | 143.87 USDT |
| Average net profit: | 7.99 USDT |
| from 15.01.23 to 21.01.23 | |
|---|---|
| Total hedging profit (excluding fees): | 38.38 USDT |
| Average hedging profit (excluding fees): | 2.40 USDT |
| Total hedging fees (BNB): | 0.038888710 BNB |
| Average hedging fee (BNB): | 0.002430544 BNB |
| Total hedging fees (USDT): | 10.11 USDT |
| Average hedging fee (USDT): | 0.63 USDT |
| Total net profit: | 248.05 USDT |
| Average net profit: | 15.50 USDT |
| from 22.01.23 to 28.01.23 | |
|---|---|
| Total hedging profit (excluding fees): | 43.88 USDT |
| Average hedging profit (excluding fees): | 2.58 USDT |
| Total hedging fees (BNB): | 0.030031300 BNB |
| Average hedging fee (BNB): | 0.001766547 BNB |
| Total hedging fees (USDT): | 7.81 USDT |
| Average hedging fee (USDT): | 0.46 USDT |
| Total net profit: | 119.49 USDT |
| Average net profit: | 7.03 USDT |
| from 29.01.23 to 31.01.23 | |
|---|---|
| Total hedging profit (excluding fees): | 61.58 USDT |
| Average hedging profit (excluding fees): | 6.16 USDT |
| Total hedging fees (BNB): | 0.022823460 BNB |
| Average hedging fee (BNB): | 0.002282346 BNB |
| Total hedging fees (USDT): | 5.93 USDT |
| Average hedging fee (USDT): | 0.59 USDT |
| Total net profit: | 104.93 USDT |
| Average net profit: | 10.49 USDT |
| for the month | |
|---|---|
| Total hedging profit (excluding fees): | 217.42 USDT |
| Average hedging profit (excluding fees): | 3.25 USDT |
| Total hedging fees (BNB): | 0.153458130 BNB |
| Average hedging fee (BNB): | 0.002290420 BNB |
| Total hedging fees (USDT): | 39.90 USDT |
| Average hedging fee (USDT): | 0.60 USDT |
| Total net profit: | 651.73 USDT |
| Average net profit: | 9.73 USDT |
Problematic trade statistics
| Refund initiated by the exchanger | 1 |
| Futures profit was sufficient, the trade was not entered | 1 |