Statistics of our cryptocurrency arbitrage bots (no bank cards required) - march 2023
| Total number of trades: 49 | |
|---|---|
| Net profit: | 1042.29 USDT |
| Average net profit per trade: | 21.27 USDT |
| Total net spread: | 46.32% |
| Average net spread: | 0.95% |
| Total time spent: | 1021 minutes / 17 hours |
| Average time per trade: | 21 min |
| Total trading volume: | 140477.36 USDT |
| Average deposit: | 2866.88 USDT |
| Gross profit (withdrawal fees included, spot & futures fees excluded): | 1164.48 USDT |
| Average gross profit per trade: | 23.76 USDT |
| Problematic trades: | 1 |
| Total fees: | 122.19 USDT |
| Average fee per trade: | 2.49 USDT |
| Total withdrawal fees: | 65.76 USDT |
| Average withdrawal fee per trade: | 1.34 USDT |
| Total spot trading fees (BNB): | 0.277478120 BNB |
| Average spot trading fee per trade (BNB): | 0.005662819 BNB |
| Total spot trading fees (USDT): | 72.14 USDT |
| Average spot trading fee per trade (USDT): | 1.47 USDT |
Exchange service statistics
Number of exchange services used this month: 11
This information is available only to active users of the @cryptocurrency_arbitrage_bot, @arbitrage_bybit_bot, and @arbitrage_mexc_bot bots.
Day of the week statistics
| # | Day of the week | Number of trades |
|---|---|---|
| Monday | 5 | |
| Tuesday | 9 | |
| Wednesday | 10 | |
| Thursday | 8 | |
| Friday | 6 | |
| Saturday | 8 | |
| Sunday | 3 |
Time of day statistics
This statistic helps identify which time of day offers the most arbitrage opportunities.
Time periods:- Night: 00:00–06:00 Moscow Time;- Morning: 06:00–12:00 Moscow Time;- Afternoon: 12:00–18:00 Moscow Time;- Evening: 18:00–00:00 Moscow Time.
| Time of day | Trades |
|---|---|
| Night | 5 |
| Morning | 6 |
| Evening | 13 |
| Afternoon | 25 |
Arbitrage steps statistics
| Number of steps | Trades |
|---|---|
| 3 steps | 3 |
| 2 steps | 46 |
Daily statistics
Click on a row to view all trades completed on that day.
The "Profit without hedging" column shows the profit that would have been earned if hedging had not been used. If this column is absent, hedging was not used for that trade.
| Date | Day of the week | Trades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01.03.23 | Wednesday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02.03.23 | Thursday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03.03.23 | Friday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04.03.23 | Saturday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05.03.23 | Sunday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07.03.23 | Tuesday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08.03.23 | Wednesday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.03.23 | Saturday | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.03.23 | Sunday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.03.23 | Monday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.03.23 | Tuesday | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.03.23 | Wednesday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.03.23 | Saturday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.03.23 | Tuesday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.03.23 | Wednesday | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.03.23 | Thursday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.03.23 | Friday | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.03.23 | Saturday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.03.23 | Sunday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.03.23 | Monday | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.03.23 | Tuesday | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03.23 | Wednesday | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.03.23 | Thursday | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.03.23 | Friday | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hedging statistics
* Hedging profit may be positive or negative depending on market conditions. You can choose whether or not to use hedging. However, if you trade without hedging, keep in mind that some trades may become unprofitable. Hedging locks in your spread at the moment the trade is opened, protecting you from price movements while the trade is in progress.
Number of trades that would have been unprofitable without hedging: 5
| from 01.03.23 to 07.03.23 | |
|---|---|
| Total hedging profit (excluding fees): | -22.13 USDT |
| Average hedging profit (excluding fees): | -2.46 USDT |
| Total hedging fees (BNB): | 0.042948860 BNB |
| Average hedging fee (BNB): | 0.004772096 BNB |
| Total hedging fees (USDT): | 11.17 USDT |
| Average hedging fee (USDT): | 1.24 USDT |
| Total net profit: | 69.85 USDT |
| Average net profit: | 7.76 USDT |
| from 08.03.23 to 14.03.23 | |
|---|---|
| Total hedging profit (excluding fees): | -138.45 USDT |
| Average hedging profit (excluding fees): | -12.59 USDT |
| Total hedging fees (BNB): | 0.041597230 BNB |
| Average hedging fee (BNB): | 0.003781566 BNB |
| Total hedging fees (USDT): | 10.82 USDT |
| Average hedging fee (USDT): | 0.98 USDT |
| Total net profit: | 502.03 USDT |
| Average net profit: | 45.64 USDT |
| from 15.03.23 to 21.03.23 | |
|---|---|
| Total hedging profit (excluding fees): | 53.10 USDT |
| Average hedging profit (excluding fees): | 13.28 USDT |
| Total hedging fees (BNB): | 0.020121600 BNB |
| Average hedging fee (BNB): | 0.005030400 BNB |
| Total hedging fees (USDT): | 5.23 USDT |
| Average hedging fee (USDT): | 1.31 USDT |
| Total net profit: | 99.77 USDT |
| Average net profit: | 24.94 USDT |
| from 22.03.23 to 28.03.23 | |
|---|---|
| Total hedging profit (excluding fees): | -17.95 USDT |
| Average hedging profit (excluding fees): | -1.00 USDT |
| Total hedging fees (BNB): | 0.054147880 BNB |
| Average hedging fee (BNB): | 0.003008216 BNB |
| Total hedging fees (USDT): | 14.08 USDT |
| Average hedging fee (USDT): | 0.78 USDT |
| Total net profit: | 235.60 USDT |
| Average net profit: | 13.09 USDT |
| from 29.03.23 to 31.03.23 | |
|---|---|
| Total hedging profit (excluding fees): | -4.83 USDT |
| Average hedging profit (excluding fees): | -0.69 USDT |
| Total hedging fees (BNB): | 0.033677850 BNB |
| Average hedging fee (BNB): | 0.004811121 BNB |
| Total hedging fees (USDT): | 8.76 USDT |
| Average hedging fee (USDT): | 1.25 USDT |
| Total net profit: | 135.03 USDT |
| Average net profit: | 19.29 USDT |
| for the month | |
|---|---|
| Total hedging profit (excluding fees): | -130.25 USDT |
| Average hedging profit (excluding fees): | -2.66 USDT |
| Total hedging fees (BNB): | 0.192493420 BNB |
| Average hedging fee (BNB): | 0.003928437 BNB |
| Total hedging fees (USDT): | 50.05 USDT |
| Average hedging fee (USDT): | 1.02 USDT |
| Total net profit: | 1042.29 USDT |
| Average net profit: | 21.27 USDT |
Problematic trade statistics
| Order canceled by the client | 1 |